NEET 2026 Rank Predictor
Enter your official NEET 2026 score to get instant insights into your All India Rank (AIR).
2026 Marks vs Rank Analysis
| Marks Range | Expected Rank |
|---|---|
| 715 | 1 |
| 700 - 714 | 2 - 19 |
| 690 - 699 | 20 - 138 |
| 650 - 689 | 139 - 1,492 |
| 600 - 649 | 1,493 - 10,160 |
| 500 - 599 | 10,161 - 90,780 |
| 450 - 499 | 90,781 - ~190,000 |
📊 Official NTA 2026 Qualifying Cutoffs
| Category | Qualifying Marks |
|---|---|
| General / EWS | 213 |
| OBC / SC / ST | 177 |
| General / EWS - PwD | 194 |
| OBC / SC - PwD | 177 |
| ST - PwD | 178 |
🏛️ College Selection & Counseling
15% All India Quota (AIQ)
Counseling is conducted by MCC. This includes central institutes like AIIMS, JIPMER, and 15% of all seats in state government medical colleges. Open to students nationwide.
85% State Quota
Counseling is conducted by respective state authorities. Admissions are based on the state merit list and domicile eligibility rules.